<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urbanfoodscape</title>
	<atom:link href="http://opencuny.org/urbanfoodscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://opencuny.org/urbanfoodscape</link>
	<description>an OpenCUNY.org webspace</description>
	<lastBuildDate>Sat, 22 May 2010 20:31:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>urbanfoodscape: what is it?</title>
		<link>http://opencuny.org/urbanfoodscape/2010/05/22/hello-world/</link>
		<comments>http://opencuny.org/urbanfoodscape/2010/05/22/hello-world/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:00:48 +0000</pubDate>
		<dc:creator>Kimberly Libman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[a blog, a research tool, an archive, a mind melt, a leap frog toward competing my dissertation. urban: my research focuses on inequalities in the food environments of new york and london. food: parts of the environment that we eat, or have the potential to eat.  food is special because it is a part of [...]]]></description>
				<content:encoded><![CDATA[<p>a blog, a research tool, an archive, a mind melt, a leap frog toward competing my dissertation.</p>
<p>urban: my research focuses on inequalities in the food environments of new york and london.</p>
<p>food: parts of the environment that we eat, or have the potential to eat.  food is special because it is a part of the environment that we incorporate and embody.</p>
<p>scape: taken from landscape and demoting an environment as seen from the perspective of a particular viewer.  mine is a situated science.</p>
]]></content:encoded>
			<wfw:commentRss>http://opencuny.org/urbanfoodscape/2010/05/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>twinning neighborhood maps of NYLON</title>
		<link>http://opencuny.org/urbanfoodscape/2010/05/22/twinning-neighborhood-maps-of-nylon/</link>
		<comments>http://opencuny.org/urbanfoodscape/2010/05/22/twinning-neighborhood-maps-of-nylon/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:31:23 +0000</pubDate>
		<dc:creator>Kimberly Libman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opencuny.org/urbanfoodscape/2010/05/22/twinning-neighborhood-maps-of-nylon/</guid>
		<description><![CDATA[http://blog.metrotwin.com/index.php/2008/11/25/orientation/]]></description>
				<content:encoded><![CDATA[<p>http://blog.metrotwin.com/index.php/2008/11/25/orientation/</p>
]]></content:encoded>
			<wfw:commentRss>http://opencuny.org/urbanfoodscape/2010/05/22/twinning-neighborhood-maps-of-nylon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the food scene</title>
		<link>http://opencuny.org/urbanfoodscape/2010/05/22/the-food-scene/</link>
		<comments>http://opencuny.org/urbanfoodscape/2010/05/22/the-food-scene/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:13:04 +0000</pubDate>
		<dc:creator>Kimberly Libman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and policy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[globalization]]></category>

		<guid isPermaLink="false">http://opencuny.org/urbanfoodscape/2010/05/22/the-food-scene/</guid>
		<description><![CDATA[http://www.aec.msu.edu/thefoodscene/seminars.htm]]></description>
				<content:encoded><![CDATA[<p>http://www.aec.msu.edu/thefoodscene/seminars.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://opencuny.org/urbanfoodscape/2010/05/22/the-food-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>measuring food deserts &#8212; by Hilary Shaw</title>
		<link>http://opencuny.org/urbanfoodscape/2010/05/22/measuring-food-deserts-by-hilary-shaw/</link>
		<comments>http://opencuny.org/urbanfoodscape/2010/05/22/measuring-food-deserts-by-hilary-shaw/#comments</comments>
		<pubDate>Sat, 22 May 2010 20:12:05 +0000</pubDate>
		<dc:creator>Kimberly Libman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[measurement and instrumentation]]></category>

		<guid isPermaLink="false">http://opencuny.org/urbanfoodscape/2010/05/22/measuring-food-deserts-by-hilary-shaw/</guid>
		<description><![CDATA[http://www.fooddeserts.org/images/MetricsFoodDeserts.htm]]></description>
				<content:encoded><![CDATA[<p>http://www.fooddeserts.org/images/MetricsFoodDeserts.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://opencuny.org/urbanfoodscape/2010/05/22/measuring-food-deserts-by-hilary-shaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
